The PEARL rich list — every wallet on the network ranked by balance. 240,412 wallets are tracked, holding a combined 217,169,941 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1pg73n2demm…g92c | 4,731,952 PRL | 2.1789% | 0 |
| #2 | prl1pqrw4pw0y0…m2q8 | 3,859,244 PRL | 1.7771% | 1,295 |
| #3 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 1.5252% | 1,124 |
| #4 | prl1pp634nelpt…ek59 | 2,753,559 PRL | 1.2679% | 938 |
| #5 | prl1pc8suq88em…xpfy | 2,302,127 PRL | 1.0601% | 810 |
| #6 | prl1p7zrnafa6k…e6vk | 2,022,961 PRL | 0.9315% | 0 |
| #7 | prl1pjgrzth7t6…fuqe | 1,850,000 PRL | 0.8519% | 0 |
| #8 | prl1py5elfw492…39hx | 1,850,000 PRL | 0.8519% | 0 |
| #9 | prl1pf5af4q8f7…09pu | 1,659,565 PRL | 0.7642% | 0 |
| #10 | prl1pw6jjtt9xg…zpuy | 1,549,525 PRL | 0.7135% | 0 |
| #11 | prl1p389ru5uay…46y4 | 1,500,001 PRL | 0.6907% | 0 |
| #12 | prl1p6zqnlkkla…ccxv | 1,490,144 PRL | 0.6862% | 0 |
| #13 | prl1ps34rvnc4s…wlnv | 1,410,865 PRL | 0.6497% | 0 |
| #14 | prl1py3akha77t…waln | 1,278,902 PRL | 0.5889% | 0 |
| #15 | prl1p5r64jgr7g…hxs2 | 1,233,131 PRL | 0.5678% | 423 |
| #16 | prl1pg6dvcsd27…h96h | 1,086,868 PRL | 0.5005% | 400 |
| #17 | prl1pzvtjngt9g…zvxu | 1,022,998 PRL | 0.4711% | 0 |
| #18 | prl1p5y699m4pu…sxyk | 1,015,606 PRL | 0.4677% | 0 |
| #19 | prl1pj0j4hz73j…w7sl | 887,621 PRL | 0.4087% | 0 |
| #20 | prl1p400hja433…l07k | 782,637 PRL | 0.3604% | 0 |
| #21 | prl1pe6kzr000r…gr2a | 748,061 PRL | 0.3445% | 0 |
| #22 | prl1pq03v53z3h…0633 | 699,794 PRL | 0.3222% | 0 |
| #23 | prl1p4s6yxnc9m…qhuv | 698,407 PRL | 0.3216% | 0 |
| #24 | prl1pwyv7gqfdn…7837 | 607,702 PRL | 0.2798% | 226 |
| #25 | prl1psdghuyqvc…vsjv | 607,616 PRL | 0.2798% | 213 |
| #26 | prl1p5twv2205j…4630 | 602,579 PRL | 0.2775% | 0 |
| #27 | prl1p93y2030t0…qaw0 | 582,528 PRL | 0.2682% | 205 |
| #28 | prl1p6pensk2dz…zhnn | 552,160 PRL | 0.2543% | 192 |
| #29 | prl1p5sqlrc7qe…c649 | 541,443 PRL | 0.2493% | 3 |
| #30 | prl1pkfg8hy4r4…6jyg | 534,317 PRL | 0.2460% | 0 |
Every wallet is ranked by its real current on-chain balance, read from Blockbook and refreshed continuously — the exact same figure shown on each wallet's own page and in the wealth-distribution tiers, so the three views always agree. A pool wallet, for example, shows what it actually holds right now (after paying miners out), not the lifetime total it ever received.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 240,412 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.