The PEARL rich list — every wallet on the network ranked by balance. 6,896 wallets are tracked, holding a combined 129,586,905 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1pqrw4pw0y0…m2q8 | 3,859,240 PRL | 2.9781% | 1,295 |
| #2 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 2.5560% | 1,124 |
| #3 | prl1pp634nelpt…ek59 | 2,592,052 PRL | 2.0002% | 880 |
| #4 | prl1p5r64jgr7g…hxs2 | 1,094,389 PRL | 0.8445% | 373 |
| #5 | prl1pc8suq88em…xpfy | 947,273 PRL | 0.7310% | 331 |
| #6 | prl1p6zlfjh9va…dn6r | 494,113 PRL | 0.3813% | 171 |
| #7 | prl1pdmn4p4z2e…ujqm | 474,031 PRL | 0.3658% | 162 |
| #8 | prl1p6qgtqq56d…2yz5 | 339,233 PRL | 0.2618% | 108 |
| #9 | prl1pae4zag8aq…7ega | 336,466 PRL | 0.2596% | 107 |
| #10 | prl1p6pensk2dz…zhnn | 329,780 PRL | 0.2545% | 114 |
| #11 | prl1pmj83pw2cn…r9u5 | 327,476 PRL | 0.2527% | 104 |
| #12 | prl1p97sffsuxm…xymv | 324,425 PRL | 0.2504% | 103 |
| #13 | prl1pdgrq5dqwh…t45p | 314,528 PRL | 0.2427% | 100 |
| #14 | prl1ppjnwfvech…276n | 314,197 PRL | 0.2425% | 100 |
| #15 | prl1pyzq2r36wq…8jwm | 311,373 PRL | 0.2403% | 99 |
| #16 | prl1pj24u78680…esel | 311,227 PRL | 0.2402% | 99 |
| #17 | prl1px9q009unl…mhsa | 310,556 PRL | 0.2397% | 99 |
| #18 | prl1p05tqqdf8t…yl7t | 310,481 PRL | 0.2396% | 99 |
| #19 | prl1pk9f5tvfjv…fh35 | 308,196 PRL | 0.2378% | 98 |
| #20 | prl1pmhn3cg3pr…l2y0 | 304,895 PRL | 0.2353% | 97 |
| #21 | prl1psvxuh5hww…f6wz | 302,046 PRL | 0.2331% | 96 |
| #22 | prl1pgd50x65xz…mdz3 | 299,423 PRL | 0.2311% | 95 |
| #23 | prl1pp62zxemec…l86s | 298,495 PRL | 0.2303% | 95 |
| #24 | prl1pjl8w8nnwl…a5qc | 298,437 PRL | 0.2303% | 95 |
| #25 | prl1p9u5wp9kwk…lg0c | 298,120 PRL | 0.2301% | 95 |
| #26 | prl1px5s5w8asg…llax | 295,065 PRL | 0.2277% | 94 |
| #27 | prl1pcsuaud07n…gh7x | 294,721 PRL | 0.2274% | 94 |
| #28 | prl1ptsqlaay5u…7fqd | 293,256 PRL | 0.2263% | 93 |
| #29 | prl1prytc6cnnf…gl6t | 293,208 PRL | 0.2263% | 103 |
| #30 | prl1p9aj4t70km…pvxr | 292,720 PRL | 0.2259% | 93 |
For each wallet we sum every coinbase reward it has ever received from a Pearl block. While transfer activity on the network is still light, this cumulative-received view is the closest thing to a current-balance snapshot we can build without needing every individual node's UTXO set. As transfers pick up, we'll switch the column to live on-chain balance from Blockbook.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 6,896 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.