The PEARL rich list — every wallet on the network ranked by balance. 348,482 wallets are tracked, holding a combined 251,598,854 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1pg73n2demm…g92c | 5,801,656 PRL | 2.3059% | 0 |
| #2 | prl1pqrw4pw0y0…m2q8 | 3,859,244 PRL | 1.5339% | 1,295 |
| #3 | prl1pczw33zee6…rfdf | 3,750,001 PRL | 1.4905% | 0 |
| #4 | prl1p7zrnafa6k…e6vk | 3,630,260 PRL | 1.4429% | 0 |
| #5 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 1.3165% | 1,124 |
| #6 | prl1p04g86zzkx…wyh9 | 3,000,002 PRL | 1.1924% | 0 |
| #7 | prl1ps34rvnc4s…wlnv | 2,999,853 PRL | 1.1923% | 0 |
| #8 | prl1pp634nelpt…ek59 | 2,753,559 PRL | 1.0944% | 938 |
| #9 | prl1p2qssr7y4k…kn4v | 2,517,058 PRL | 1.0004% | 0 |
| #10 | prl1p05z9ehdl9…9y95 | 2,421,694 PRL | 0.9625% | 0 |
| #11 | prl1pjgrzth7t6…fuqe | 1,850,000 PRL | 0.7353% | 0 |
| #12 | prl1py5elfw492…39hx | 1,850,000 PRL | 0.7353% | 0 |
| #13 | prl1p6zqnlkkla…ccxv | 1,841,781 PRL | 0.7320% | 0 |
| #14 | prl1pf5af4q8f7…09pu | 1,659,565 PRL | 0.6596% | 0 |
| #15 | prl1p0vyv6cwst…pddc | 1,554,863 PRL | 0.6180% | 0 |
| #16 | prl1pl00nvtyhx…pmpe | 1,532,122 PRL | 0.6090% | 0 |
| #17 | prl1py3akha77t…waln | 1,481,886 PRL | 0.5890% | 0 |
| #18 | prl1p4s6yxnc9m…qhuv | 1,445,542 PRL | 0.5745% | 0 |
| #19 | prl1paxdje8cdf…nm90 | 1,326,131 PRL | 0.5271% | 0 |
| #20 | prl1pxdq9dpn8x…3hz3 | 1,252,711 PRL | 0.4979% | 0 |
| #21 | prl1p5r64jgr7g…hxs2 | 1,233,133 PRL | 0.4901% | 423 |
| #22 | prl1p5y699m4pu…sxyk | 1,217,342 PRL | 0.4838% | 0 |
| #23 | prl1pwqpe5ydvp…fcgv | 1,123,001 PRL | 0.4463% | 0 |
| #24 | prl1pqzwf7cwqn…dl7p | 1,027,951 PRL | 0.4086% | 0 |
| #25 | prl1pzvtjngt9g…zvxu | 1,022,998 PRL | 0.4066% | 0 |
| #26 | prl1p06pepahma…namd | 1,000,402 PRL | 0.3976% | 0 |
| #27 | prl1pj0j4hz73j…w7sl | 887,621 PRL | 0.3528% | 0 |
| #28 | prl1pq03v53z3h…0633 | 884,680 PRL | 0.3516% | 0 |
| #29 | prl1pl0ustfhd6…t9jj | 828,801 PRL | 0.3294% | 0 |
| #30 | prl1p632jppawr…jqsp | 824,091 PRL | 0.3275% | 0 |
Every wallet is ranked by its real current on-chain balance, read from Blockbook and refreshed continuously — the exact same figure shown on each wallet's own page and in the wealth-distribution tiers, so the three views always agree. A pool wallet, for example, shows what it actually holds right now (after paying miners out), not the lifetime total it ever received.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 348,482 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.