The PEARL rich list — every wallet on the network ranked by balance. 9,661 wallets are tracked, holding a combined 365,934,494 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1puv0gqv4x0…aqshKryptex Pool | 58,316,386 PRL | 15.9363% | 24,715 |
| #2 | prl1p50ltku2jj…hnnmPearlHash | 52,083,150 PRL | 14.2329% | 21,169 |
| #3 | prl1pl7ch5q7f2…3xjwPearlFortune | 24,821,793 PRL | 6.7831% | 9,735 |
| #4 | prl1pspr7jpw2a…tsxpLuckyPool | 14,170,670 PRL | 3.8725% | 5,746 |
| #5 | prl1pksfzrn8g7…ymmzHeroMiners | 13,486,786 PRL | 3.6856% | 5,530 |
| #6 | prl1p2w3ruv4qt…xq7hAlphaMine | 9,190,554 PRL | 2.5115% | 3,495 |
| #7 | prl1pkydzjqnuu…44gl | 5,408,738 PRL | 1.4781% | 1,959 |
| #8 | prl1pla58v6vfh…7rh9 | 4,398,245 PRL | 1.2019% | 1,716 |
| #9 | prl1pqrw4pw0y0…m2q8 | 3,859,240 PRL | 1.0546% | 1,295 |
| #10 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 0.9051% | 1,124 |
| #11 | prl1pgr2znrzz8…w070 | 2,801,121 PRL | 0.7655% | 1,212 |
| #12 | prl1pp634nelpt…ek59 | 2,756,410 PRL | 0.7533% | 938 |
| #13 | prl1pc8suq88em…xpfy | 2,296,538 PRL | 0.6276% | 810 |
| #14 | prl1paflsp3zxe…u8guAkoya Pool | 1,690,042 PRL | 0.4618% | 624 |
| #15 | prl1p5r64jgr7g…hxs2 | 1,235,990 PRL | 0.3378% | 423 |
| #16 | prl1pg6dvcsd27…h96h | 1,089,538 PRL | 0.2977% | 400 |
| #17 | prl1prsmhnjnph…k0rr | 903,220 PRL | 0.2468% | 392 |
| #18 | prl1p8tt7gr5ts…3rh7 | 841,861 PRL | 0.2301% | 358 |
| #19 | prl1pfm9stlx92…tsqr | 801,940 PRL | 0.2191% | 283 |
| #20 | prl1plfhjqxf58…pef9 | 754,451 PRL | 0.2062% | 268 |
| #21 | prl1pkdcqwgjhh…4wmz | 736,955 PRL | 0.2014% | 261 |
| #22 | prl1pq0mue2u3n…a04h | 712,575 PRL | 0.1947% | 264 |
| #23 | prl1pfv5v6fsjn…4cm8 | 684,904 PRL | 0.1872% | 244 |
| #24 | prl1pwyv7gqfdn…7837 | 607,704 PRL | 0.1661% | 226 |
| #25 | prl1psdghuyqvc…vsjv | 599,282 PRL | 0.1638% | 213 |
| #26 | prl1p5fj6wca9p…u8vw | 582,341 PRL | 0.1591% | 208 |
| #27 | prl1p93y2030t0…qaw0 | 579,648 PRL | 0.1584% | 205 |
| #28 | prl1prxyfeqa03…zyv3 | 570,553 PRL | 0.1559% | 211 |
| #29 | prl1pranznu9xq…5t3m | 554,212 PRL | 0.1515% | 198 |
| #30 | prl1p6pensk2dz…zhnn | 549,406 PRL | 0.1501% | 192 |
Every wallet is ranked by its real current on-chain balance, read from Blockbook and refreshed continuously — the exact same figure shown on each wallet's own page and in the wealth-distribution tiers, so the three views always agree. A pool wallet, for example, shows what it actually holds right now (after paying miners out), not the lifetime total it ever received.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 9,661 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.