The PEARL rich list — every wallet on the network ranked by balance. 9,575 wallets are tracked, holding a combined 315,207,485 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1p50ltku2jj…hnnmPearlHash | 39,549,548 PRL | 12.5471% | 15,652 |
| #2 | prl1puv0gqv4x0…aqshKryptex Pool | 32,958,106 PRL | 10.4560% | 13,520 |
| #3 | prl1pl7ch5q7f2…3xjwPearlFortune | 21,700,300 PRL | 6.8844% | 8,351 |
| #4 | prl1pspr7jpw2a…tsxpLuckyPool | 11,254,929 PRL | 3.5706% | 4,458 |
| #5 | prl1pksfzrn8g7…ymmzHeroMiners | 10,641,788 PRL | 3.3761% | 4,277 |
| #6 | prl1p2w3ruv4qt…xq7hAlphaMine | 9,142,976 PRL | 2.9006% | 3,474 |
| #7 | prl1pkydzjqnuu…44gl | 5,408,738 PRL | 1.7159% | 1,959 |
| #8 | prl1pla58v6vfh…7rh9 | 3,900,098 PRL | 1.2373% | 1,497 |
| #9 | prl1pqrw4pw0y0…m2q8 | 3,859,240 PRL | 1.2243% | 1,295 |
| #10 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 1.0508% | 1,124 |
| #11 | prl1pp634nelpt…ek59 | 2,756,410 PRL | 0.8745% | 938 |
| #12 | prl1pc8suq88em…xpfy | 2,296,538 PRL | 0.7286% | 810 |
| #13 | prl1paflsp3zxe…u8guAkoya Pool | 1,690,042 PRL | 0.5362% | 624 |
| #14 | prl1pgr2znrzz8…w070 | 1,493,873 PRL | 0.4739% | 631 |
| #15 | prl1p5r64jgr7g…hxs2 | 1,235,990 PRL | 0.3921% | 423 |
| #16 | prl1pg6dvcsd27…h96h | 1,089,538 PRL | 0.3457% | 400 |
| #17 | prl1pfm9stlx92…tsqr | 801,940 PRL | 0.2544% | 283 |
| #18 | prl1plfhjqxf58…pef9 | 754,451 PRL | 0.2394% | 268 |
| #19 | prl1pkdcqwgjhh…4wmz | 736,955 PRL | 0.2338% | 261 |
| #20 | prl1pq0mue2u3n…a04h | 712,575 PRL | 0.2261% | 264 |
| #21 | prl1pfv5v6fsjn…4cm8 | 684,904 PRL | 0.2173% | 244 |
| #22 | prl1p8tt7gr5ts…3rh7 | 621,211 PRL | 0.1971% | 262 |
| #23 | prl1pwyv7gqfdn…7837 | 607,704 PRL | 0.1928% | 226 |
| #24 | prl1psdghuyqvc…vsjv | 599,282 PRL | 0.1901% | 213 |
| #25 | prl1p5fj6wca9p…u8vw | 582,341 PRL | 0.1847% | 208 |
| #26 | prl1p93y2030t0…qaw0 | 579,648 PRL | 0.1839% | 205 |
| #27 | prl1prxyfeqa03…zyv3 | 570,553 PRL | 0.1810% | 211 |
| #28 | prl1pranznu9xq…5t3m | 554,212 PRL | 0.1758% | 198 |
| #29 | prl1p6pensk2dz…zhnn | 549,406 PRL | 0.1743% | 192 |
| #30 | prl1p4nqv5kk7y…dh7n | 500,687 PRL | 0.1588% | 181 |
Every wallet is ranked by its real current on-chain balance, read from Blockbook and refreshed continuously — the exact same figure shown on each wallet's own page and in the wealth-distribution tiers, so the three views always agree. A pool wallet, for example, shows what it actually holds right now (after paying miners out), not the lifetime total it ever received.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 9,575 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.