The PEARL rich list — every wallet on the network ranked by balance. 334,147 wallets are tracked, holding a combined 247,092,024 PEARL. The top 30 are listed below; the full paginated list goes deeper.
| Rank | Address | Balance | Share | Blocks |
|---|---|---|---|---|
| #1 | prl1pg73n2demm…g92c | 5,801,656 PRL | 2.3480% | 0 |
| #2 | prl1pqrw4pw0y0…m2q8 | 3,859,244 PRL | 1.5619% | 1,295 |
| #3 | prl1pczw33zee6…rfdf | 3,750,001 PRL | 1.5177% | 0 |
| #4 | prl1p7zrnafa6k…e6vk | 3,351,669 PRL | 1.3564% | 0 |
| #5 | prl1pagjpj42yr…9v2j | 3,312,224 PRL | 1.3405% | 1,124 |
| #6 | prl1pp634nelpt…ek59 | 2,753,559 PRL | 1.1144% | 938 |
| #7 | prl1p2qssr7y4k…kn4v | 2,517,058 PRL | 1.0187% | 0 |
| #8 | prl1p05z9ehdl9…9y95 | 2,421,694 PRL | 0.9801% | 0 |
| #9 | prl1ps34rvnc4s…wlnv | 2,368,423 PRL | 0.9585% | 0 |
| #10 | prl1przj6eun0n…y73t | 2,312,163 PRL | 0.9357% | 0 |
| #11 | prl1pjgrzth7t6…fuqe | 1,850,000 PRL | 0.7487% | 0 |
| #12 | prl1py5elfw492…39hx | 1,850,000 PRL | 0.7487% | 0 |
| #13 | prl1p6zqnlkkla…ccxv | 1,841,781 PRL | 0.7454% | 0 |
| #14 | prl1pf5af4q8f7…09pu | 1,659,565 PRL | 0.6716% | 0 |
| #15 | prl1py3akha77t…waln | 1,481,886 PRL | 0.5997% | 0 |
| #16 | prl1p4s6yxnc9m…qhuv | 1,445,542 PRL | 0.5850% | 0 |
| #17 | prl1pw6jjtt9xg…zpuy | 1,392,725 PRL | 0.5636% | 0 |
| #18 | prl1pxdq9dpn8x…3hz3 | 1,252,711 PRL | 0.5070% | 0 |
| #19 | prl1p5r64jgr7g…hxs2 | 1,233,133 PRL | 0.4991% | 423 |
| #20 | prl1p5y699m4pu…sxyk | 1,217,342 PRL | 0.4927% | 0 |
| #21 | prl1pmsra4j7ge…p7rh | 1,045,718 PRL | 0.4232% | 0 |
| #22 | prl1pqzwf7cwqn…dl7p | 1,027,951 PRL | 0.4160% | 0 |
| #23 | prl1pzvtjngt9g…zvxu | 1,022,998 PRL | 0.4140% | 0 |
| #24 | prl1p04g86zzkx…wyh9 | 1,000,001 PRL | 0.4047% | 0 |
| #25 | prl1pj0j4hz73j…w7sl | 887,621 PRL | 0.3592% | 0 |
| #26 | prl1pq03v53z3h…0633 | 844,394 PRL | 0.3417% | 0 |
| #27 | prl1p400hja433…l07k | 816,525 PRL | 0.3305% | 0 |
| #28 | prl1pt57vqalyr…59dw | 797,439 PRL | 0.3227% | 0 |
| #29 | prl1pqrxgr4uwa…f70r | 777,086 PRL | 0.3145% | 0 |
| #30 | prl1pe6kzr000r…gr2a | 748,061 PRL | 0.3027% | 0 |
Every wallet is ranked by its real current on-chain balance, read from Blockbook and refreshed continuously — the exact same figure shown on each wallet's own page and in the wealth-distribution tiers, so the three views always agree. A pool wallet, for example, shows what it actually holds right now (after paying miners out), not the lifetime total it ever received.
Pearl's distribution today is dominated by early miners — the top wallets accumulated their PEARL over thousands of blocks each, before difficulty climbed to current levels. As more miners enter and as PoUW economics scale, the rich list flattens: smaller wallets capture a growing share of new emissions while top holders distribute (or pay validators, or sell into liquidity).
The wealth-distribution page bucketed every wallet into ten ocean-creature tiers so you can see whether the network is centralising or decentralising over time. The 24-hour change column there is your live signal for whale accumulation.
Holder concentration is one of the cleanest measures of a chain's decentralisation. If 80% of the supply sat in 5 wallets, governance, market liquidity, and even consensus security would all be hostage to those holders. Pearl's distribution today isn't perfect — Aquaman-tier wallets exist and they hold a lot — but with 334,147 active holders and growing, the long-term arc bends toward broader ownership.
Click any address above (or in the full ranked list) to land on its dedicated wallet page: balance, blocks mined, lost orphans, miner rank, holder rank, and complete transaction history paginated through Blockbook. Every prl1… address on Lord Of Pearls is a clickable, indexable resource.
Have a specific prl1… address you want to look up? Use the search bar on the homepage or paste the address into any URL: https://lordofpearls.xyz/?wallet=prl1.... You'll land directly on its wallet page.